P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 39 | 36 | 3 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 37 | 27 | 10 | |
3º | 3 | 3 | 1 | 2 | 4 | 4 | 0 | 40 | 39 | 1 | |
4º | 3 | 3 | 1 | 2 | 2 | 5 | -3 | 23 | 37 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |