P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 35 | 24 | 11 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 28 | 35 | -7 | |
3º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 31 | 35 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 30 | 20 | 10 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 29 | 22 | 7 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |